N.B. These charges are the agency charges and do not represent wages paid to the Nanny or Au Pair.
Permanent Staff
| DAYS WORKED PER WEEK | AGENCY FEE |
| 5 days | £500 |
| 4 days | £400 |
| 3 days | £300 |
| 2 days | £200 |
| 1 day | £100 |
Afterschool Nannies
| DAYS WORKED PER WEEK | AGENCY FEE |
| 5 days | £350 |
| 4 days | £300 |
| 3 days | £250 |
| 2 days | £200 |
| 1 day | £150 |
Temporary Staff (one-offs!)
Nannies (UK based)
| DAYS WORKED | AGENCY FEE |
| 1 day | £20 |
| 2 days | £25 |
| 3 days | £30 |
| 4 days | £35 |
| 5 days | £40 |
| 2 days and 1 night | £35 |
| 2 days and 2 nights | £50 |
| 1 week including nights | £100 |
| For other combinations call the agency! |
Babysitting Agency Fees
| AMOUNT OF NOTICE GIVEN | AGENCY FEE |
| More than 3 days notice | £5 |
| Less than 3 days notice | £10 |
| Same Day | £15 |
| Special Events (Valentines Day, New Years Eve) | £20 |
Au Pair Agency Charges
| AU PAIR TYPE | AGENCY FEE |
| Standard Au Pair (25 hours) | £300 |
| Au Pair Plus (35 hours) | £400 |
|
Extra skill required (driving, childcare qualifications etc) Charges at discretion of the agency |
+ £50 |
